Kamelkataphrakten
- No. and abbreviation
- 128 · KKP
- Class
- Heavy cataphracts (SWK) Cavalry
- Moral class
- RB Regular, class B
- Mount
- Needs one horse per man to raise
- Realms
- 6
Regular troops hold out longer in battle and are raised in smaller cohorts than irregulars.
Historical background
Armoured camel riders are not attested for antiquity; the name freely combines two arms. Camels served Arabs and desert peoples as mounts in war, for instance Arab archers in the Seleucid army at Magnesia in 190 BC. The smell of camels is said to have made horses shy.
Read more on Wikipedia ↗Values per realm
Every realm that can raise this type has its own row for it.
| Realm | MK | HG | Rüpu | EW | SW | Pla | Hil | Stp | Sav | For | Des | Swa | Mtn | FK | RW | Wt. | MP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | RB | 250 | 10 | 4 | 115 | 8 | 7 | 7 | 8 | 3 | 5 | 2 | 2 | 2 | 14 | 480 | 40 |
| Empire of China | RB | 160 | 10 | 4 | 115 | 8 | 7 | 7 | 8 | 3 | 5 | 2 | 2 | 2 | 14 | 480 | 40 |
| Great Scythian Empire | RB | 180 | 10 | 4 | 115 | 8 | 7 | 7 | 8 | 3 | 5 | 2 | 2 | 2 | 14 | 480 | 40 |
| Mauretania | RB | 280 | 10 | 4 | 115 | 8 | 7 | 7 | 8 | 3 | 5 | 2 | 2 | 2 | 14 | 480 | 40 |
| Sogdian Principality | RB | 220 | 10 | 4 | 115 | 8 | 7 | 7 | 8 | 3 | 5 | 2 | 2 | 2 | 14 | 480 | 40 |
| Wusun Empire | RB | 280 | 10 | 4 | 115 | 8 | 7 | 7 | 8 | 3 | 5 | 2 | 2 | 2 | 14 | 480 | 40 |
MK Moral class · HG Bounty per man · Rüpu Armour points per 25 men · EW Highest experience through training · SW Protection value · FK Ranged combat points · RW Range of ranged combat · Wt. Transport weight per man · MP Movement points · The eight columns in between are the melee points per terrain.