Römische ber. Bogenschützen
- No. and abbreviation
- 154 · RBB
- Class
- Medium cavalry (MIR) Cavalry
- Moral class
- RB Regular, class B
- Mount
- Needs one horse per man to raise
- Realms
- 8
Regular troops hold out longer in battle and are raised in smaller cohorts than irregulars.
Historical background
Rome recruited mounted archers, equites sagittarii, mainly in the east of the empire, where fighting with the bow from horseback was a tradition. In the wars against Parthians, Sasanians and steppe peoples they became indispensable. In the late Roman army they formed numerous units of their own.
Read more on Wikipedia ↗Values per realm
Every realm that can raise this type has its own row for it.
| Realm | Name | MK | HG | Rüpu | EW | SW | Pla | Hil | Stp | Sav | For | Des | Swa | Mtn | FK | RW | Wt. | MP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgica | Römische ber. Bogenschützen | RB | 120 | 6 | 5 | 100 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 14 | 420 | 40 |
| Byzantium | Röm. berittene Bogenschützen | RB | 110 | 6 | 5 | 100 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 14 | 420 | 40 |
| Carthage | Römische ber. Bogenschützen | RB | 110 | 6 | 5 | 100 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 14 | 420 | 40 |
| Gaul | Römische ber. Bogenschützen | RB | 120 | 6 | 5 | 100 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 14 | 420 | 40 |
| Hispania | Römische ber. Bogenschützen | RB | 110 | 6 | 5 | 100 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 14 | 420 | 40 |
| Illyria | Römische ber. Bogenschützen | RB | 120 | 6 | 5 | 100 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 14 | 420 | 40 |
| Palestine | Römische ber. Bogenschützen | RB | 110 | 6 | 5 | 100 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 14 | 420 | 40 |
| Rome | Römische ber. Bogenschützen | RB | 120 | 6 | 5 | 100 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 14 | 420 | 40 |
MK Moral class · HG Bounty per man · Rüpu Armour points per 25 men · EW Highest experience through training · SW Protection value · FK Ranged combat points · RW Range of ranged combat · Wt. Transport weight per man · MP Movement points · The eight columns in between are the melee points per terrain.